Décima Resolución de Modificaciones a la Resolución Miscelánea Fiscal para 2000 y anexos 2, 3, 7, 8, 15 y 18. (Continúa en la Cuarta Sección)
(Viene de la Segunda Sección)
Proporción de 0.96
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario decenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 139.20 0.00 1.62 114.20
139.21 139.21 496.40 2.27 5.40 114.20
139.21 496.41 730.90 2.27 5.40 114.20
139.21 730.91 744.50 2.27 5.40 114.20
139.21 744.51 974.50 2.27 5.40 114.10
139.21 974.51 992.70 2.27 5.40 110.20
139.21 992.71 1,062.20 2.27 5.40 107.30
139.21 1,062.21 1,181.40 2.27 5.40 107.30
1,181.41 1,181.41 1,247.60 58.54 9.18 107.30
1,181.41 1,247.61 1,323.60 58.54 9.18 99.40
1,181.41 1,323.61 1,497.10 58.54 9.18 91.20
1,181.41 1,497.11 1,746.70 58.54 9.18 82.70
1,181.41 1,746.71 1,996.20 58.54 9.18 71.10
1,181.41 1,996.21 2,071.50 58.54 9.18 61.10
1,181.41 2,071.51 2,076.30 58.54 9.18 49.90
2,076.31 2,076.31 2,413.60 140.72 13.50 49.90
2,413.61 2,413.61 2,889.70 186.19 17.28 49.90
2,889.71 2,889.71 5,828.20 268.49 20.86 49.90
5,828.21 5,828.21 9,186.00 881.32 24.62 49.90
9,186.01 9,186.01 11,656.30 1,707.92 27.74 49.90
11,656.31 11,656.31 13,987.60 2,393.26 30.87 49.90
13,987.61 13,987.61 16,990.80 3,113.00 34.00 49.90
16,990.81 16,990.81 50,972.50 4,134.10 35.00 49.90
50,972.51 50,972.51 67,963.30 16,027.70 37.50 49.90
67,963.31 67,963.31 En adelante 22,399.20 40.00 49.90
Proporción de 0.97
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario decenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 139.20 0.00 1.59 114.20
139.21 139.21 496.40 2.23 5.30 114.20
139.21 496.41 730.90 2.23 5.30 114.20
139.21 730.91 744.50 2.23 5.30 114.20
139.21 744.51 974.50 2.23 5.30 114.10
139.21 974.51 992.70 2.23 5.30 110.20
139.21 992.71 1,062.20 2.23 5.30 107.30
139.21 1,062.21 1,181.40 2.23 5.30 107.30
1,181.41 1,181.41 1,247.60 57.45 9.01 107.30
1,181.41 1,247.61 1,323.60 57.45 9.01 99.40
1,181.41 1,323.61 1,497.10 57.45 9.01 91.20
1,181.41 1,497.11 1,746.70 57.45 9.01 82.70
1,181.41 1,746.71 1,996.20 57.45 9.01 71.10
1,181.41 1,996.21 2,071.50 57.45 9.01 61.10
1,181.41 2,071.51 2,076.30 57.45 9.01 49.90
2,076.31 2,076.31 2,413.60 138.12 13.25 49.90
2,413.61 2,413.61 2,889.70 182.74 16.96 49.90
2,889.71 2,889.71 5,828.20 263.52 20.59 49.90
5,828.21 5,828.21 9,186.00 868.59 24.41 49.90
9,186.01 9,186.01 11,656.30 1,688.34 27.61 49.90
11,656.31 11,656.31 13,987.60 2,370.32 30.80 49.90
13,987.61 13,987.61 16,990.80 3,088.47 34.00 49.90
16,990.81 16,990.81 50,972.50 4,109.57 35.00 49.90
50,972.51 50,972.51 67,963.30 16,003.17 37.50 49.90
67,963.31 67,963.31 En adelante 22,374.67 40.00 49.90
Proporción de 0.98
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario decenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 139.20 0.00 1.56 114.20
139.21 139.21 496.40 2.18 5.20 114.20
139.21 496.41 730.90 2.18 5.20 114.20
139.21 730.91 744.50 2.18 5.20 114.20
139.21 744.51 974.50 2.18 5.20 114.10
139.21 974.51 992.70 2.18 5.20 110.20
139.21 992.71 1,062.20 2.18 5.20 107.30
139.21 1,062.21 1,181.40 2.18 5.20 107.30
1,181.41 1,181.41 1,247.60 56.37 8.84 107.30
1,181.41 1,247.61 1,323.60 56.37 8.84 99.40
1,181.41 1,323.61 1,497.10 56.37 8.84 91.20
1,181.41 1,497.11 1,746.70 56.37 8.84 82.70
1,181.41 1,746.71 1,996.20 56.37 8.84 71.10
1,181.41 1,996.21 2,071.50 56.37 8.84 61.10
1,181.41 2,071.51 2,076.30 56.37 8.84 49.90
2,076.31 2,076.31 2,413.60 135.51 13.00 49.90
2,413.61 2,413.61 2,889.70 179.30 16.64 49.90
2,889.71 2,889.71 5,828.20 258.54 20.33 49.90
5,828.21 5,828.21 9,186.00 855.86 24.21 49.90
9,186.01 9,186.01 11,656.30 1,668.76 27.47 49.90
11,656.31 11,656.31 13,987.60 2,347.38 30.74 49.90
13,987.61 13,987.61 16,990.80 3,063.95 34.00 49.90
16,990.81 16,990.81 50,972.50 4,085.05 35.00 49.90
50,972.51 50,972.51 67,963.30 15,978.65 37.50 49.90
67,963.31 67,963.31 En adelante 22,350.15 40.00 49.90
Proporción de 0.99
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario decenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 139.20 0.00 1.53 114.20
139.21 139.21 496.40 2.14 5.10 114.20
139.21 496.41 730.90 2.14 5.10 114.20
139.21 730.91 744.50 2.14 5.10 114.20
139.21 744.51 974.50 2.14 5.10 114.10
139.21 974.51 992.70 2.14 5.10 110.20
139.21 992.71 1,062.20 2.14 5.10 107.30
139.21 1,062.21 1,181.40 2.14 5.10 107.30
1,181.41 1,181.41 1,247.60 55.28 8.67 107.30
1,181.41 1,247.61 1,323.60 55.28 8.67 99.40
1,181.41 1,323.61 1,497.10 55.28 8.67 91.20
1,181.41 1,497.11 1,746.70 55.28 8.67 82.70
1,181.41 1,746.71 1,996.20 55.28 8.67 71.10
1,181.41 1,996.21 2,071.50 55.28 8.67 61.10
1,181.41 2,071.51 2,076.30 55.28 8.67 49.90
2,076.31 2,076.31 2,413.60 132.91 12.75 49.90
2,413.61 2,413.61 2,889.70 175.85 16.32 49.90
2,889.71 2,889.71 5,828.20 253.57 20.06 49.90
5,828.21 5,828.21 9,186.00 843.13 24.00 49.90
9,186.01 9,186.01 11,656.30 1,649.18 27.34 49.90
11,656.31 11,656.31 13,987.60 2,324.44 30.67 49.90
13,987.61 13,987.61 16,990.80 3,039.42 34.00 49.90
16,990.81 16,990.81 50,972.50 4,060.52 35.00 49.90
50,972.51 50,972.51 67,963.30 15,954.12 37.50 49.90
67,963.31 67,963.31 En adelante 22,325.62 40.00 49.90
Proporción de 1.00
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario decenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 139.20 0.00 1.50 114.20
139.21 139.21 496.40 2.10 5.00 114.20
139.21 496.41 730.90 2.10 5.00 114.20
139.21 730.91 744.50 2.10 5.00 114.20
139.21 744.51 974.50 2.10 5.00 114.10
139.21 974.51 992.70 2.10 5.00 110.20
139.21 992.71 1,062.20 2.10 5.00 107.30
139.21 1,062.21 1,181.40 2.10 5.00 107.30
1,181.41 1,181.41 1,247.60 54.20 8.50 107.30
1,181.41 1,247.61 1,323.60 54.20 8.50 99.40
1,181.41 1,323.61 1,497.10 54.20 8.50 91.20
1,181.41 1,497.11 1,746.70 54.20 8.50 82.70
1,181.41 1,746.71 1,996.20 54.20 8.50 71.10
1,181.41 1,996.21 2,071.50 54.20 8.50 61.10
1,181.41 2,071.51 2,076.30 54.20 8.50 49.90
2,076.31 2,076.31 2,413.60 130.30 12.50 49.90
2,413.61 2,413.61 2,889.70 172.40 16.00 49.90
2,889.71 2,889.71 5,828.20 248.60 19.80 49.90
5,828.21 5,828.21 9,186.00 830.40 23.80 49.90
9,186.01 9,186.01 11,656.30 1,629.60 27.20 49.90
11,656.31 11,656.31 13,987.60 2,301.50 30.60 49.90
13,987.61 13,987.61 16,990.80 3,014.90 34.00 49.90
16,990.81 16,990.81 50,972.50 4,036.00 35.00 49.90
50,972.51 50,972.51 67,963.30 15,929.60 37.50 49.90
67,963.31 67,963.31 En adelante 22,301.10 40.00 49.90
4. Tarifa actualizada aplicable cuando hagan pagos que correspondan a un periodo de 15 días, durante el primer trimestre de 2001
| Límite | Límite | Cuota | Porcentaje sobre |
| inferior | superior | fija | excedente del límite inferior |
| $ | $ | $ | % |
0.01 208.80 0.00 3.00
208.81 1,772.10 6.30 10.00
1,772.11 3,114.45 162.60 17.00
3,114.46 3,620.40 390.75 25.00
3,620.41 4,334.55 517.35 32.00
4,334.56 8,742.30 745.80 33.00
8,742.31 25,486.20 2,200.35 34.00
25,486.21 76,458.75 7,893.30 35.00
76,458.76 101,944.95 25,733.70 37.50
101,944.96 En adelante 35,291.10 40.00
Tabla para la determinación del subsidio aplicable a la tarifa del numeral 4
| Límite | Límite | Cuota | Porcentaje de subsidio |
| inferior | superior | fija | sobre impuesto marginal |
| $ | $ | $ | % |
0.01 208.80 0.00 50.00
208.81 1,772.10 3.15 50.00
1,772.11 3,114.45 81.30 50.00
3,114.46 3,620.40 195.45 50.00
3,620.41 4,334.55 258.60 50.00
4,334.56 8,742.30 372.90 40.00
8,742.31 13,779.00 954.75 30.00
13,779.01 17,484.45 1,468.50 20.00
17,484.46 20,981.40 1,720.50 10.00
20,981.41 En adelante 1,839.30 0.00
Tabla que incluye el crédito al salario aplicable a la tarifa del numeral 4
| Monto de ingresos que sirven de base para calcular el impuesto | ||
| Para | Hasta | Crédito al |
| ingresos de | ingresos de | salario quincenal |
| $ | $ | $ |
0.01 744.60 171.30
744.61 1,096.35 171.30
1,096.36 1,116.75 171.30
1,116.76 1,461.75 171.15
1,461.76 1,489.05 165.30
1,489.06 1,593.30 160.95
1,593.31 1,871.40 160.95
1,871.41 1,985.40 149.10
1,985.41 2,245.65 136.80
2,245.66 2,620.05 124.05
2,620.06 2,994.30 106.65
2,994.31 3,107.25 91.65
3,107.26 En adelante 74.85
Tarifas con proporciones redondeadas que incluyen el subsidio, aplicables a las tarifas del numeral 4
Proporción de 0.51
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.97 171.30
208.81 208.81 744.60 6.24 9.90 171.30
208.81 744.61 1,096.35 6.24 9.90 171.30
208.81 1,096.36 1,116.75 6.24 9.90 171.30
208.81 1,116.76 1,461.75 6.24 9.90 171.15
208.81 1,461.76 1,489.05 6.24 9.90 165.30
208.81 1,489.06 1,593.30 6.24 9.90 160.95
208.81 1,593.31 1,772.10 6.24 9.90 160.95
1,772.11 1,772.11 1,871.40 160.97 16.83 160.95
1,772.11 1,871.41 1,985.40 160.97 16.83 149.10
1,772.11 1,985.41 2,245.65 160.97 16.83 136.80
1,772.11 2,245.66 2,620.05 160.97 16.83 124.05
1,772.11 2,620.06 2,994.30 160.97 16.83 106.65
1,772.11 2,994.31 3,107.25 160.97 16.83 91.65
1,772.11 3,107.26 3,114.45 160.97 16.83 74.85
3,114.46 3,114.46 3,620.40 386.92 24.75 74.85
3,620.41 3,620.41 4,334.55 512.03 31.68 74.85
4,334.56 4,334.56 8,742.30 738.34 32.74 74.85
8,742.31 8,742.31 13,779.00 2,181.26 33.80 74.85
13,779.01 13,779.01 17,484.45 3,883.53 33.86 74.85
17,484.46 17,484.46 20,981.40 5,138.27 33.93 74.85
20,981.41 20,981.41 25,486.20 6,324.86 34.00 74.85
25,486.21 25,486.21 76,458.75 7,856.51 35.00 74.85
76,458.76 76,458.76 101,944.95 25,696.91 37.50 74.85
101,944.96 101,944.96 En adelante 35,254.16 40.00 74.85
Proporción de 0.52
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.94 171.30
208.81 208.81 744.60 6.17 9.80 171.30
208.81 744.61 1,096.35 6.17 9.80 171.30
208.81 1,096.36 1,116.75 6.17 9.80 171.30
208.81 1,116.76 1,461.75 6.17 9.80 171.15
208.81 1,461.76 1,489.05 6.17 9.80 165.30
208.81 1,489.06 1,593.30 6.17 9.80 160.95
208.81 1,593.31 1,772.10 6.17 9.80 160.95
1,772.11 1,772.11 1,871.40 159.35 16.66 160.95
1,772.11 1,871.41 1,985.40 159.35 16.66 149.10
1,772.11 1,985.41 2,245.65 159.35 16.66 136.80
1,772.11 2,245.66 2,620.05 159.35 16.66 124.05
1,772.11 2,620.06 2,994.30 159.35 16.66 106.65
1,772.11 2,994.31 3,107.25 159.35 16.66 91.65
1,772.11 3,107.26 3,114.45 159.35 16.66 74.85
3,114.46 3,114.46 3,620.40 383.01 24.50 74.85
3,620.41 3,620.41 4,334.55 506.86 31.36 74.85
4,334.56 4,334.56 8,742.30 730.88 32.47 74.85
8,742.31 8,742.31 13,779.00 2,162.16 33.59 74.85
13,779.01 13,779.01 17,484.45 3,854.16 33.73 74.85
17,484.46 17,484.46 20,981.40 5,103.86 33.86 74.85
20,981.41 20,981.41 25,486.20 6,288.08 34.00 74.85
25,486.21 25,486.21 76,458.75 7,819.73 35.00 74.85
76,458.76 76,458.76 101,944.95 25,660.13 37.50 74.85
101,944.96 101,944.96 En adelante 35,217.38 40.00 74.85
Proporción de 0.53
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.91 171.30
208.81 208.81 744.60 6.11 9.70 171.30
208.81 744.61 1,096.35 6.11 9.70 171.30
208.81 1,096.36 1,116.75 6.11 9.70 171.30
208.81 1,116.76 1,461.75 6.11 9.70 171.15
208.81 1,461.76 1,489.05 6.11 9.70 165.30
208.81 1,489.06 1,593.30 6.11 9.70 160.95
208.81 1,593.31 1,772.10 6.11 9.70 160.95
1,772.11 1,772.11 1,871.40 157.72 16.49 160.95
1,772.11 1,871.41 1,985.40 157.72 16.49 149.10
1,772.11 1,985.41 2,245.65 157.72 16.49 136.80
1,772.11 2,245.66 2,620.05 157.72 16.49 124.05
1,772.11 2,620.06 2,994.30 157.72 16.49 106.65
1,772.11 2,994.31 3,107.25 157.72 16.49 91.65
1,772.11 3,107.26 3,114.45 157.72 16.49 74.85
3,114.46 3,114.46 3,620.40 379.10 24.25 74.85
3,620.41 3,620.41 4,334.55 501.68 31.04 74.85
4,334.56 4,334.56 8,742.30 723.43 32.21 74.85
8,742.31 8,742.31 13,779.00 2,143.07 33.39 74.85
13,779.01 13,779.01 17,484.45 3,824.79 33.59 74.85
17,484.46 17,484.46 20,981.40 5,069.45 33.80 74.85
20,981.41 20,981.41 25,486.20 6,251.29 34.00 74.85
25,486.21 25,486.21 76,458.75 7,782.94 35.00 74.85
76,458.76 76,458.76 101,944.95 25,623.34 37.50 74.85
101,944.96 101,944.96 En adelante 35,180.59 40.00 74.85
Proporción de 0.54
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.88 171.30
208.81 208.81 744.60 6.05 9.60 171.30
208.81 744.61 1,096.35 6.05 9.60 171.30
208.81 1,096.36 1,116.75 6.05 9.60 171.30
208.81 1,116.76 1,461.75 6.05 9.60 171.15
208.81 1,461.76 1,489.05 6.05 9.60 165.30
208.81 1,489.06 1,593.30 6.05 9.60 160.95
208.81 1,593.31 1,772.10 6.05 9.60 160.95
1,772.11 1,772.11 1,871.40 156.10 16.32 160.95
1,772.11 1,871.41 1,985.40 156.10 16.32 149.10
1,772.11 1,985.41 2,245.65 156.10 16.32 136.80
1,772.11 2,245.66 2,620.05 156.10 16.32 124.05
1,772.11 2,620.06 2,994.30 156.10 16.32 106.65
1,772.11 2,994.31 3,107.25 156.10 16.32 91.65
1,772.11 3,107.26 3,114.45 156.10 16.32 74.85
3,114.46 3,114.46 3,620.40 375.20 24.00 74.85
3,620.41 3,620.41 4,334.55 496.51 30.72 74.85
4,334.56 4,334.56 8,742.30 715.97 31.94 74.85
8,742.31 8,742.31 13,779.00 2,123.97 33.18 74.85
13,779.01 13,779.01 17,484.45 3,795.42 33.46 74.85
17,484.46 17,484.46 20,981.40 5,035.04 33.73 74.85
20,981.41 20,981.41 25,486.20 6,214.51 34.00 74.85
25,486.21 25,486.21 76,458.75 7,746.16 35.00 74.85
76,458.76 76,458.76 101,944.95 25,586.56 37.50 74.85
101,944.96 101,944.96 En adelante 35,143.81 40.00 74.85
Proporción de 0.55
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.85 171.30
208.81 208.81 744.60 5.99 9.50 171.30
208.81 744.61 1,096.35 5.99 9.50 171.30
208.81 1,096.36 1,116.75 5.99 9.50 171.30
208.81 1,116.76 1,461.75 5.99 9.50 171.15
208.81 1,461.76 1,489.05 5.99 9.50 165.30
208.81 1,489.06 1,593.30 5.99 9.50 160.95
208.81 1,593.31 1,772.10 5.99 9.50 160.95
1,772.11 1,772.11 1,871.40 154.47 16.15 160.95
1,772.11 1,871.41 1,985.40 154.47 16.15 149.10
1,772.11 1,985.41 2,245.65 154.47 16.15 136.80
1,772.11 2,245.66 2,620.05 154.47 16.15 124.05
1,772.11 2,620.06 2,994.30 154.47 16.15 106.65
1,772.11 2,994.31 3,107.25 154.47 16.15 91.65
1,772.11 3,107.26 3,114.45 154.47 16.15 74.85
3,114.46 3,114.46 3,620.40 371.29 23.75 74.85
3,620.41 3,620.41 4,334.55 491.34 30.40 74.85
4,334.56 4,334.56 8,742.30 708.51 31.68 74.85
8,742.31 8,742.31 13,779.00 2,104.88 32.98 74.85
13,779.01 13,779.01 17,484.45 3,766.05 33.32 74.85
17,484.46 17,484.46 20,981.40 5,000.63 33.66 74.85
20,981.41 20,981.41 25,486.20 6,177.72 34.00 74.85
25,486.21 25,486.21 76,458.75 7,709.37 35.00 74.85
76,458.76 76,458.76 101,944.95 25,549.77 37.50 74.85
101,944.96 101,944.96 En adelante 35,107.02 40.00 74.85
Proporción de 0.56
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.82 171.30
208.81 208.81 744.60 5.92 9.40 171.30
208.81 744.61 1,096.35 5.92 9.40 171.30
208.81 1,096.36 1,116.75 5.92 9.40 171.30
208.81 1,116.76 1,461.75 5.92 9.40 171.15
208.81 1,461.76 1,489.05 5.92 9.40 165.30
208.81 1,489.06 1,593.30 5.92 9.40 160.95
208.81 1,593.31 1,772.10 5.92 9.40 160.95
1,772.11 1,772.11 1,871.40 152.84 15.98 160.95
1,772.11 1,871.41 1,985.40 152.84 15.98 149.10
1,772.11 1,985.41 2,245.65 152.84 15.98 136.80
1,772.11 2,245.66 2,620.05 152.84 15.98 124.05
1,772.11 2,620.06 2,994.30 152.84 15.98 106.65
1,772.11 2,994.31 3,107.25 152.84 15.98 91.65
1,772.11 3,107.26 3,114.45 152.84 15.98 74.85
3,114.46 3,114.46 3,620.40 367.38 23.50 74.85
3,620.41 3,620.41 4,334.55 486.17 30.08 74.85
4,334.56 4,334.56 8,742.30 701.05 31.42 74.85
8,742.31 8,742.31 13,779.00 2,085.78 32.78 74.85
13,779.01 13,779.01 17,484.45 3,736.68 33.18 74.85
17,484.46 17,484.46 20,981.40 4,966.22 33.59 74.85
20,981.41 20,981.41 25,486.20 6,140.93 34.00 74.85
25,486.21 25,486.21 76,458.75 7,672.58 35.00 74.85
76,458.76 76,458.76 101,944.95 25,512.98 37.50 74.85
101,944.96 101,944.96 En adelante 35,070.23 40.00 74.85
Proporción de 0.57
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.79 171.30
208.81 208.81 744.60 5.86 9.30 171.30
208.81 744.61 1,096.35 5.86 9.30 171.30
208.81 1,096.36 1,116.75 5.86 9.30 171.30
208.81 1,116.76 1,461.75 5.86 9.30 171.15
208.81 1,461.76 1,489.05 5.86 9.30 165.30
208.81 1,489.06 1,593.30 5.86 9.30 160.95
208.81 1,593.31 1,772.10 5.86 9.30 160.95
1,772.11 1,772.11 1,871.40 151.22 15.81 160.95
1,772.11 1,871.41 1,985.40 151.22 15.81 149.10
1,772.11 1,985.41 2,245.65 151.22 15.81 136.80
1,772.11 2,245.66 2,620.05 151.22 15.81 124.05
1,772.11 2,620.06 2,994.30 151.22 15.81 106.65
1,772.11 2,994.31 3,107.25 151.22 15.81 91.65
1,772.11 3,107.26 3,114.45 151.22 15.81 74.85
3,114.46 3,114.46 3,620.40 363.47 23.25 74.85
3,620.41 3,620.41 4,334.55 481.00 29.76 74.85
4,334.56 4,334.56 8,742.30 693.59 31.15 74.85
8,742.31 8,742.31 13,779.00 2,066.69 32.57 74.85
13,779.01 13,779.01 17,484.45 3,707.31 33.05 74.85
17,484.46 17,484.46 20,981.40 4,931.82 33.52 74.85
20,981.41 20,981.41 25,486.20 6,104.15 34.00 74.85
25,486.21 25,486.21 76,458.75 7,635.80 35.00 74.85
76,458.76 76,458.76 101,944.95 25,476.20 37.50 74.85
101,944.96 101,944.96 En adelante 35,033.45 40.00 74.85
Proporción de 0.58
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.76 171.30
208.81 208.81 744.60 5.80 9.20 171.30
208.81 744.61 1,096.35 5.80 9.20 171.30
208.81 1,096.36 1,116.75 5.80 9.20 171.30
208.81 1,116.76 1,461.75 5.80 9.20 171.15
208.81 1,461.76 1,489.05 5.80 9.20 165.30
208.81 1,489.06 1,593.30 5.80 9.20 160.95
208.81 1,593.31 1,772.10 5.80 9.20 160.95
1,772.11 1,772.11 1,871.40 149.59 15.64 160.95
1,772.11 1,871.41 1,985.40 149.59 15.64 149.10
1,772.11 1,985.41 2,245.65 149.59 15.64 136.80
1,772.11 2,245.66 2,620.05 149.59 15.64 124.05
1,772.11 2,620.06 2,994.30 149.59 15.64 106.65
1,772.11 2,994.31 3,107.25 149.59 15.64 91.65
1,772.11 3,107.26 3,114.45 149.59 15.64 74.85
3,114.46 3,114.46 3,620.40 359.57 23.00 74.85
3,620.41 3,620.41 4,334.55 475.82 29.44 74.85
4,334.56 4,334.56 8,742.30 686.14 30.89 74.85
8,742.31 8,742.31 13,779.00 2,047.59 32.37 74.85
13,779.01 13,779.01 17,484.45 3,677.94 32.91 74.85
17,484.46 17,484.46 20,981.40 4,897.41 33.46 74.85
20,981.41 20,981.41 25,486.20 6,067.36 34.00 74.85
25,486.21 25,486.21 76,458.75 7,599.01 35.00 74.85
76,458.76 76,458.76 101,944.95 25,439.41 37.50 74.85
101,944.96 101,944.96 En adelante 34,996.66 40.00 74.85
Proporción de 0.59
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.73 171.30
208.81 208.81 744.60 5.73 9.10 171.30
208.81 744.61 1,096.35 5.73 9.10 171.30
208.81 1,096.36 1,116.75 5.73 9.10 171.30
208.81 1,116.76 1,461.75 5.73 9.10 171.15
208.81 1,461.76 1,489.05 5.73 9.10 165.30
208.81 1,489.06 1,593.30 5.73 9.10 160.95
208.81 1,593.31 1,772.10 5.73 9.10 160.95
1,772.11 1,772.11 1,871.40 147.97 15.47 160.95
1,772.11 1,871.41 1,985.40 147.97 15.47 149.10
1,772.11 1,985.41 2,245.65 147.97 15.47 136.80
1,772.11 2,245.66 2,620.05 147.97 15.47 124.05
1,772.11 2,620.06 2,994.30 147.97 15.47 106.65
1,772.11 2,994.31 3,107.25 147.97 15.47 91.65
1,772.11 3,107.26 3,114.45 147.97 15.47 74.85
3,114.46 3,114.46 3,620.40 355.66 22.75 74.85
3,620.41 3,620.41 4,334.55 470.65 29.12 74.85
4,334.56 4,334.56 8,742.30 678.68 30.62 74.85
8,742.31 8,742.31 13,779.00 2,028.50 32.16 74.85
13,779.01 13,779.01 17,484.45 3,648.57 32.78 74.85
17,484.46 17,484.46 20,981.40 4,863.00 33.39 74.85
20,981.41 20,981.41 25,486.20 6,030.58 34.00 74.85
25,486.21 25,486.21 76,458.75 7,562.23 35.00 74.85
76,458.76 76,458.76 101,944.95 25,402.63 37.50 74.85
101,944.96 101,944.96 En adelante 34,959.88 40.00 74.85
Proporción de 0.60
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.70 171.30
208.81 208.81 744.60 5.67 9.00 171.30
208.81 744.61 1,096.35 5.67 9.00 171.30
208.81 1,096.36 1,116.75 5.67 9.00 171.30
208.81 1,116.76 1,461.75 5.67 9.00 171.15
208.81 1,461.76 1,489.05 5.67 9.00 165.30
208.81 1,489.06 1,593.30 5.67 9.00 160.95
208.81 1,593.31 1,772.10 5.67 9.00 160.95
1,772.11 1,772.11 1,871.40 146.34 15.30 160.95
1,772.11 1,871.41 1,985.40 146.34 15.30 149.10
1,772.11 1,985.41 2,245.65 146.34 15.30 136.80
1,772.11 2,245.66 2,620.05 146.34 15.30 124.05
1,772.11 2,620.06 2,994.30 146.34 15.30 106.65
1,772.11 2,994.31 3,107.25 146.34 15.30 91.65
1,772.11 3,107.26 3,114.45 146.34 15.30 74.85
3,114.46 3,114.46 3,620.40 351.75 22.50 74.85
3,620.41 3,620.41 4,334.55 465.48 28.80 74.85
4,334.56 4,334.56 8,742.30 671.22 30.36 74.85
8,742.31 8,742.31 13,779.00 2,009.40 31.96 74.85
13,779.01 13,779.01 17,484.45 3,619.20 32.64 74.85
17,484.46 17,484.46 20,981.40 4,828.59 33.32 74.85
20,981.41 20,981.41 25,486.20 5,993.79 34.00 74.85
25,486.21 25,486.21 76,458.75 7,525.44 35.00 74.85
76,458.76 76,458.76 101,944.95 25,365.84 37.50 74.85
101,944.96 101,944.96 En adelante 34,923.09 40.00 74.85
Proporción de 0.61
| Límite inferior 1 | Límite inferior 2 | Límite superior | Cuota fija | Porcentaje para aplicarse sobre el excedente del límite inferior 1 | Crédito al salario quincenal |
| $ | $ | $ | $ | % | $ |
0.01 0.01 208.80 0.00 2.67 171.30
208.81 208.81 744.60 5.61 8.90 171.30
208.81 744.61 1,096.35 5.61 8.90 171.30
208.81 1,096.36 1,116.75 5.61 8.90 171.30
208.81 1,116.76 1,461.75 5.61 8.90 171.15
208.81 1,461.76 1,489.05 5.61 8.90 165.30
208.81 1,489.06 1,593.30 5.61 8.90 160.95
208.81 1,593.31 1,772.10 5.61 8.90 160.95
1,772.11 1,772.11 1,871.40 144.71 15.13 160.95
1,772.11 1,871.41 1,985.40 144.71 15.13 149.10
